Tipe Mesin | : | 155cc Blue Core, VVA, 4 Valve SOHC + YECVT |
Tipe Mesin Neo | : | 155cc Blue Core, VVA, 4 Valve SOHC |
Jumlah/Posisi Silinder | : | Single Cylinder |
Volume Silinder | : | 155.09 cc |
Diameter x Langkah | : | 58 mm x 58.7 mm |
Perbandingan Kompresi | : | 11.6 : 1 |
Daya Maksimum | : | 11.3 kW / 8000 rpm |
Torsi Maksimum | : | 14.2 Nm / 6500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | 1 L (Turbo), 0.9 L (Neo) |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Single Dry Clucth |
Tipe Transmisi | : | Automatic |
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Teleskopic |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 110/70 – 13 M/C 48P |
Ban Belakang | : | 130/70 – 13 M/C 63P |
Rem Depan | : | Hydraulic Single Disc Brake |
Rem Belakang | : | Hydraulic Single Disc Brake |
P x L x T | : | 1.935 mm x 740 mm x 1.200 mm |
Jarak Sumbu Roda | : | 1340 mm |
Jarak Terendah Ke Tanah | : | 135 mm |
Tinggi Tempat Duduk | : | 770 mm |
Berat Isi | : | 135 Kg (Turbo Tech MAX), 133 Kg (Turbo), 130 Kg (Neo) |
Kapasitas Tangki Bensin | : | 7.1 L |
Sistem pengapian | : | TCI |
Baterai | : | YTZ6V/YTZ7V |
Tipe Busi | : | NGK/CPR8EA-9 |
Aerox Alpha |
|
AEROX ALPHA | IDR 30.930.000 |
AEROX ALPHA CYBERCITY | IDR 35.050.000 |
AEROX ALPHA TURBO | IDR 40.665.000 |
AEROX ALPHA TURBO ULTIMATE | IDR 42.845.000 |
ALL NEW R15 CONNECTED SERIES |
|
ALL NEW R 15 CONNECTED | IDR 42.050.000 |
ALL NEW VIXION SERIES |
|
ALL NEW VIXION | IDR 30.800.000 |
ALL NEW X-RIDE 125 |
|
ALL NEW X - RIDE 125 | IDR 21.100.000 |
ALL NEW XSR 155 |
|
ALL NEW XSR 155 | IDR 40.300.000 |
FAZZIO HYBRID SERIES |
|
FAZZIO HYBRID | IDR 21.850.000 |
FAZZIO HYBRID NEO | IDR 23.600.000 |
FAZZIO HYBRID LUX | IDR 24.300.000 |
FREEGO 125 SERIES |
|
FREEGO 125 | IDR 22.350.000 |
FREEGO 125 CONNECTED | IDR 24.300.000 |
GEAR 125 SERIES |
|
GEAR 125 | IDR 19.350.000 |
GEAR 125 S - VERSION | IDR 19.950.000 |
GEAR 125 SPECIAL EDITION | IDR 19.205.000 |
GEAR 125 S VERSION SPECIAL EDITION | IDR 20.005.000 |
GEAR ULTIMA HYBRID | IDR 20.300.000 |
GEAR ULTIMA HYBRID S | IDR 21.800.000 |
Gear Ultima 125 Hybrid |
|
GEAR ULTIMA HYBRID | IDR 20.300.000 |
GEAR ULTIMA HYBRID S | IDR 21.800.000 |
GRAND FILANO SERIES |
|
GRAND FILANO HYBRID NEO | IDR 28.000.000 |
GRAND FILANO HYBRID LUX | IDR 28.750.000 |
LEXi LX 155 SERIES |
|
LEXI LX 155 | IDR 25.900.000 |
LEXI LX 155 S | IDR 27.400.000 |
LEXI LX 155 CONNECTED ABS | IDR 30.450.000 |
MT15 |
|
MT-15 | IDR |
MX KING 150 |
|
MX KING 150 CYBERCITY | IDR 27.665.000 |
NEW MIO M3 CW |
|
NEW MIO M3 125 BLUE CORE CW | IDR 18.500.000 |
NMAX Neo & “Turbo” Series |
|
NMAX NEO | IDR 33.800.000 |
NMAX NEO S | IDR 34.900.000 |
NMAX TURBO | IDR 38.950.000 |
NMAX TURBO TECH MAX | IDR 44.450.000 |
NMAX TURBO TECH MAX ULTIMATE | IDR 46.450.000 |
WR 155 R |
|
WR 155 R | IDR 40.250.000 |
XMAX CONNECTED |
|
XMAX CONNECTED | IDR 68.850.000 |
XMAX TECHMAX | IDR 73.050.000 |